| PAC Name | Total Receipts |
|---|---|
| ActBlue | $63,966,203 |
| Service Employees International Union | $54,553,554 |
| EMILY's List | $33,807,821 |
| Moveon.org | $29,851,852 |
| American Crossroads | $26,575,589 |
| American Fedn of St/Cnty/Munic Employees | $19,346,544 |
| American Federation of Teachers | $18,561,496 |
| National Rifle Assn | $15,463,604 |
| Teamsters Union | $15,229,973 |
| National Assn of Realtors | $14,836,253 |
| Intl Brotherhood of Electrical Workers | $12,782,103 |
| Operating Engineers Union | $12,770,475 |
| Laborers Union | $9,873,844 |
| Senate Conservatives Fund | $9,382,139 |
| Free & Strong America PAC | $9,133,778 |
| United Auto Workers | $9,025,490 |
| Communications Workers of America | $8,539,624 |
| Club for Growth | $8,154,736 |
| Plumbers/Pipefitters Union | $8,025,508 |
| Lyndon LaRouche PAC | $7,781,599 |
Saturday, March 5, 2011
Top 20 American PACs by Total Receipts, 2009-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment